The release rate depends on soil temperature as shown in the table.
Soil temperature | 15oC | 20oC | 30oC |
---|---|---|---|
Longevity (months) | 9-10 | 8 | 5-6 |
Nutrients | Micro-nutrients | ||
---|---|---|---|
Total Nitrogen (N) | 15% | Iron (Fe) | 0.45% |
Nitrate-nitrogen (N-NO2) | 6.6% | Manganese (Mn) | 0.07% |
Ammoniacal nitrogen (N-NH4) | 8.4% | Copper (Cu) | 0.05% |
Phosphorus oxide (P2O5) Soluble in water and neutral ammonium citrate solution | 7% | Molybdenum (Mo) | 0.009% |
Phosphorus oxide (P2O5) Soluble in water | 5% | Zinc (Zn) | 0.07% |
Soluble potash (K2O) | 15% | Boron (B) | 0.03% |
Magnesium oxide (MgO) | 2% | ||
Sulfur (S) | 7% |
Derived from: polymer-coated ammonium nitrate, phosphates, potassium salts, calcium phosphate, magnesium sulfate, sodium borate, iron sulfate, copper sulfate, manganese sulfate, sodium molybdate and zinc sulfate.
Reviews
There are no reviews yet.